What were the top ten movies of 2007? Top Grossing Movies of 2007
Rank | Movie | Distributor |
---|---|---|
1 | Spider-Man 3 | Sony Pictures |
2 | Shrek the Third | Paramount Pictures |
3 | Transformers | Paramount Pictures |
4 | Pirates of the Caribbean: A… | Walt Disney |
Also, What movies and shows came out in 2007?
Feature Film, Released between 2007-01-01 and 2007-12-31 (Sorted by Popularity Ascending)
- American Gangster (2007) R | 157 min | Biography, Crime, Drama. …
- No Country for Old Men (2007) …
- Zodiac (2007) …
- Transformers (2007) …
- Harry Potter and the Order of the Phoenix (2007) …
- Spider-Man 3 (2007) …
- Enchanted (2007) …
- Atonement (2007)
What was the #1 movie in 2008? Domestic Box Office For 2008
Rank | Release | Theaters |
---|---|---|
1 | The Dark Knight | 4,366 |
2 | Iron Man | 4,154 |
3 | Indiana Jones and the Kingdom of the Crystal Skull | 4,264 |
4 | Hancock | 3,965 |
What was the #1 movie in May 2007?
Domestic Box Office For May 2007
Rank | Release | Theaters |
---|---|---|
1 | Spider-Man 3 | 4,324 |
2 | Shrek the Third | 4,172 |
3 | Pirates of the Caribbean: At World’s End | 4,362 |
4 | 28 Weeks Later | 2,305 |
What were the top 5 movies in 2007?
Top 25 Movies of 2007
- Spider-Man 3 (Sony) $336,530,303.
- Shrek the Third (Paramount/Dreamworks) …
- Transformers (Paramount/Dreamworks) …
- Pirates of the Caribbean: At World’s End (Walt Disney) …
- Harry Potter and the Order of the Phoenix (Warner Bros.) …
- The Bourne Ultimatum (Universal) …
- 300 (Warner Bros.) …
- Ratatouille (Walt Disney)
What was the #1 movie in February 2007?
Number-one films
# | Weekend end date | Film |
---|---|---|
5 | February 4, 2007 | The Messengers |
6 | February 11, 2007 | Norbit |
7 | February 18, 2007 | Ghost Rider |
8 | February 25, 2007 |
What was the number one movie of 2007?
Domestic Box Office For 2007
Rank | Release | Theaters |
---|---|---|
1 | Spider-Man 3 | 4,324 |
2 | Shrek the Third | 4,172 |
3 | Transformers | 4,050 |
4 | Pirates of the Caribbean: At World’s End | 4,362 |
What came out in 2008?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | The Dark Knight | Warner Bros. |
2 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount |
3 | Kung Fu Panda | Paramount / DreamWorks |
4 | Hancock | Sony Pictures / Columbia |
What were the best selling movies in 2007?
The highest-grossing film of the year was Pirates of the Caribbean: At World’s End, which was just ahead of Harry Potter and the Order of the Phoenix. 2007 is often considered one of the greatest years for film in the 21st century.
What was the best selling PG 13 movie in 2008?
Box Office Performance for PG-13 Movies in 2008
Rank | Movie | Tickets Sold |
---|---|---|
1 | The Dark Knight | 73,955,652 |
2 | Iron Man | 44,347,089 |
3 | Indiana Jones and the Kingd… | 44,164,501 |
4 | Hancock | 31,747,391 |
What was the #1 movie in 2006?
Domestic Box Office For 2006
Rank | Release | Release Date |
---|---|---|
1 | Pirates of the Caribbean: Dead Man’s Chest | Jul 7 |
2 | Cars | Jun 9 |
3 | X-Men: The Last Stand | May 26 |
4 | The Da Vinci Code | May 19 |
What was the #1 movie in 2009?
Domestic Box Office For 2009
Rank | Release | Theaters |
---|---|---|
1 | Transformers: Revenge of the Fallen | 4,293 |
2 | Harry Potter and the Half-Blood Prince | 4,455 |
3 | Up | 3,886 |
4 | The Twilight Saga: New Moon | 4,124 |
What came out in 2006?
Domestic Box Office For 2006
Rank | Release | Release Date |
---|---|---|
1 | Pirates of the Caribbean: Dead Man’s Chest | Jul 7 |
2 | Cars | Jun 9 |
3 | X-Men: The Last Stand | May 26 |
4 | The Da Vinci Code | May 19 |
What was the number one movie in June 2007?
Key:Estimated
Rank | Release | Theaters |
---|---|---|
1 | Pirates of the Caribbean: At World’s End | 4,362 |
2 | Knocked Up | 2,975 |
3 | Fantastic 4: Rise of the Silver Surfer | 3,963 |
4 | Ocean’s Thirteen | 3,565 |
What was the number 1 movie in 2005?
Domestic Box Office For 2005
Rank | Release | Theaters |
---|---|---|
1 | Star Wars: Episode III – Revenge of the Sith | 3,663 |
2 | Harry Potter and the Goblet of Fire | 3,858 |
3 | War of the Worlds | 3,910 |
4 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 3,853 |
What was the best selling PG 13 movie in 2006?
Box Office Performance for PG-13 Movies in 2006
Rank | Movie | Tickets Sold |
---|---|---|
1 | Pirates of the Caribbean: D … | 64,628,368 |
2 | X-Men: The Last Stand | 35,780,528 |
3 | The Da Vinci Code | 33,211,624 |
4 | Superman Returns | 30,552,671 |
What was the best selling PG 13 movie in the year you were born 2009?
Box Office Performance for PG-13 Movies in 2009
Rank | Movie | Tickets Sold |
---|---|---|
1 | Transformers: Revenge of th … | 53,614,916 |
2 | Avatar | 46,948,653 |
3 | The Twilight Saga: New Moon | 38,393,954 |
4 | Star Trek | 34,364,003 |
What was the number 1 movie in 2010?
2010 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | Toy Story 3 | 61.1% |
2 | Alice in Wonderland | 67.4% |
3 | Harry Potter and the Deathly Hallows: Part 1 | 69.7% |
4 | Inception | 64.6% |
Who was the most famous actor in 2007?
Highest Grossing Stars of 2007 at the Domestic Box Office
Rank | Name | Star Score |
---|---|---|
1 | Johnny Depp | 343 |
2 | Matt Damon | 335 |
3 | Will Ferrell | 299 |
4 | Will Smith | 276 |
What came out in 2005?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Harry Potter and the Goblet of Fire | Warner Bros. |
2 | Star Wars: Episode III – Revenge of the Sith | Fox |
3 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Disney |
4 | War of the Worlds | Paramount / DreamWorks |
What famous Australians died in 2006?
Deaths
- 1 January – Dawn Lake, entertainer and television personality (b. …
- 3 January – Steve Rogers, rugby league footballer (b. …
- 5 January – Sophie Heathcote, actress (died in the United States) (b. …
- 9 January – Andy Caldecott, motorcyclist (b. …
- 31 January – Owen Abrahams, Australian rules footballer (Fitzroy) (b.
What came out in 2009?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Avatar | Fox |
2 | Harry Potter and the Half-Blood Prince | Warner Bros. |
3 | Ice Age: Dawn of the Dinosaurs | Fox |
4 | Transformers: Revenge of the Fallen | DreamWorks / Paramount |
Leave a Review