Home

exótico Desobediência em progresso chan ky 2017 nature neuroscience assim Embebedarse Restrição

Scaling up to meet new challenges of brain and behaviour through deep brain  electrophysiology in freely moving sheep | bioRxiv
Scaling up to meet new challenges of brain and behaviour through deep brain electrophysiology in freely moving sheep | bioRxiv

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Synergy from Silence in a Combinatorial Neural Code | Journal of  Neuroscience
Synergy from Silence in a Combinatorial Neural Code | Journal of Neuroscience

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Multiregion neuronal activity: the forest and the trees | Nature Reviews  Neuroscience
Multiregion neuronal activity: the forest and the trees | Nature Reviews Neuroscience

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Scaling up to meet new challenges of brain and behaviour through deep brain  electrophysiology in freely moving sheep | bioRxiv
Scaling up to meet new challenges of brain and behaviour through deep brain electrophysiology in freely moving sheep | bioRxiv

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Viral tools for neuroscience | Nature Reviews Neuroscience
Viral tools for neuroscience | Nature Reviews Neuroscience

29th Annual Computational Neuroscience Meeting: CNS*2020,BMC Neuroscience -  X-MOL
29th Annual Computational Neuroscience Meeting: CNS*2020,BMC Neuroscience - X-MOL

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Next-generation interfaces for studying neural function | Nature  Biotechnology
Next-generation interfaces for studying neural function | Nature Biotechnology

Asymmetric activity of NetrinB controls laterality of the Drosophila brain  | Nature Communications
Asymmetric activity of NetrinB controls laterality of the Drosophila brain | Nature Communications

Neural mechanisms underlying the hierarchical construction of perceived  aesthetic value | Nature Communications
Neural mechanisms underlying the hierarchical construction of perceived aesthetic value | Nature Communications

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Gradinaru Lab Publications
Gradinaru Lab Publications

Publications | Cumming School of Medicine | University of Calgary
Publications | Cumming School of Medicine | University of Calgary

AAVs CREATed for Gene Delivery to the CNS and PNS
AAVs CREATed for Gene Delivery to the CNS and PNS

Imaging neural activity in the ventral nerve cord of behaving adult  Drosophila | Nature Communications
Imaging neural activity in the ventral nerve cord of behaving adult Drosophila | Nature Communications

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience