Home

Acima Ciro música butelli et al 2008 nature Rapidamente Escritor chegada

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

Antioxidants | Free Full-Text | Anthocyanins from Purple Tomatoes as Novel  Antioxidants to Promote Human Health
Antioxidants | Free Full-Text | Anthocyanins from Purple Tomatoes as Novel Antioxidants to Promote Human Health

PyWRKY26 and PybHLH3 cotargeted the PyMYB114 promoter to regulate  anthocyanin biosynthesis and transport in red-skinned pears | Horticulture  Research
PyWRKY26 and PybHLH3 cotargeted the PyMYB114 promoter to regulate anthocyanin biosynthesis and transport in red-skinned pears | Horticulture Research

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

SlMYB75, an MYB-type transcription factor, promotes anthocyanin  accumulation and enhances volatile aroma production in tomato fruits |  Horticulture Research
SlMYB75, an MYB-type transcription factor, promotes anthocyanin accumulation and enhances volatile aroma production in tomato fruits | Horticulture Research

Regulatory activities of transposable elements: from conflicts to benefits  | Nature Reviews Genetics
Regulatory activities of transposable elements: from conflicts to benefits | Nature Reviews Genetics

A MYB transcription factor, DcMYB6, is involved in regulating anthocyanin  biosynthesis in purple carrot taproots | Scientific Reports
A MYB transcription factor, DcMYB6, is involved in regulating anthocyanin biosynthesis in purple carrot taproots | Scientific Reports

Genome-wide association analysis identifies a natural variation in basic  helix-loop-helix transcription factor regulating ascorbate biosynthesis via  D-mannose/L-galactose pathway in tomato | PLOS Genetics
Genome-wide association analysis identifies a natural variation in basic helix-loop-helix transcription factor regulating ascorbate biosynthesis via D-mannose/L-galactose pathway in tomato | PLOS Genetics

Frontiers | Nutraceutical Characterization of Anthocyanin-Rich Fruits  Produced by “Sun Black” Tomato Line
Frontiers | Nutraceutical Characterization of Anthocyanin-Rich Fruits Produced by “Sun Black” Tomato Line

PDF) Use of Natural Diversity and Biotechnology to Increase the Quality and  Nutritional Content of Tomato and Grape
PDF) Use of Natural Diversity and Biotechnology to Increase the Quality and Nutritional Content of Tomato and Grape

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

Genetic variations underlying anthocyanin accumulation in tomato fruits |  Request PDF
Genetic variations underlying anthocyanin accumulation in tomato fruits | Request PDF

Frontiers | New Plant Breeding Techniques in Citrus for the Improvement of  Important Agronomic Traits. A Review
Frontiers | New Plant Breeding Techniques in Citrus for the Improvement of Important Agronomic Traits. A Review

Genetic variations underlying anthocyanin accumulation in tomato fruits |  SpringerLink
Genetic variations underlying anthocyanin accumulation in tomato fruits | SpringerLink

PDF) Multilevel regulation of anthocyanin-promoting R2R3-MYB transcription  factors in plants
PDF) Multilevel regulation of anthocyanin-promoting R2R3-MYB transcription factors in plants

Food: The omnivore's labyrinth | Nature
Food: The omnivore's labyrinth | Nature

The bZip transcription factor HY5 mediates CRY1a‐induced anthocyanin  biosynthesis in tomato - Liu - 2018 - Plant, Cell & Environment - Wiley  Online Library
The bZip transcription factor HY5 mediates CRY1a‐induced anthocyanin biosynthesis in tomato - Liu - 2018 - Plant, Cell & Environment - Wiley Online Library

Transient reprogramming of crop plants for agronomic performance | Nature  Plants
Transient reprogramming of crop plants for agronomic performance | Nature Plants

Somatic variations led to the selection of acidic and acidless orange  cultivars | Nature Plants
Somatic variations led to the selection of acidic and acidless orange cultivars | Nature Plants

PDF) Induced anthocyanin biosynthesis in purple fruit with enhanced  antioxidant, dietary and health-inducing properties.
PDF) Induced anthocyanin biosynthesis in purple fruit with enhanced antioxidant, dietary and health-inducing properties.

Genome-wide association analysis identifies a natural variation in basic  helix-loop-helix transcription factor regulating ascorbate biosynthesis via  D-mannose/L-galactose pathway in tomato | PLOS Genetics
Genome-wide association analysis identifies a natural variation in basic helix-loop-helix transcription factor regulating ascorbate biosynthesis via D-mannose/L-galactose pathway in tomato | PLOS Genetics

Purple Tomatoes and Health - NPS
Purple Tomatoes and Health - NPS

IJMS | Free Full-Text | The Role of Italy in the Use of Advanced Plant  Genomic Techniques on Fruit Trees: State of the Art and Future Perspectives
IJMS | Free Full-Text | The Role of Italy in the Use of Advanced Plant Genomic Techniques on Fruit Trees: State of the Art and Future Perspectives

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research